| Category | Specifications |
|---|---|
| OS | Android Ver.13 |
| Power | USB-C 45W or higher PD Adaptor (20VDC, 2.25A or higher) |
| Display | 6.01” OLED (2160 x 1080) |
| Cam | 2MP (RGB), 1.3MP (IR), IR LED (5.25W) *Equipped with Auto Face Detection, angle adjustment is not required. |
| Communication | Default : LAN, BLE Optional : Wi-Fi, LTE |
| Button | Front side : Home Button Back side : Reset Button & Pairing Button |
| MIC. | 2 EA |
| Speaker | 2 EA (Echo Cancellation, Noise Reduction) |
| Sensor | Bright, Proximity |
| Size | 210.7 x 28.2mm (Φ x D mm) |
| I/O | Fire Alarm Control Panel : 24VDC or 12VDC Automatic Door Contact : N/O or N/C Automatic Door Open Detection : 12VDC |
| Access Control | Face Recognition (Walk-Through, Auto Face Detection), Mobile Key Tag, RF Card, Guest Passcode *Supports a maximum of 12,000 entries per access key, based on a single local building |
| Call Method | Voice Recognition, Smart Phone (QR Sanning) Call |
| App Video Call | Supported |
| Ambient temperature | -20℃ ~ 55℃ / 90% |
| IP Code | IP43 |
| Certification | KC |
| ETC | User App, Install App, Management Admin Voice Assistant |
Wireless Communication Standard
- Bluetooth 5.2
- Wi-Fi 6 (2.4 & 5GHz)
- LTE